Publications
Papers, talks & trajectory
A timeline of my scholarly output, 2016–2026, grouped into research streams: stars are first-author work, dots are co-authored papers and talks. Full lists follow below.
Publications
| Year / status | Paper | Venue | Role | Stream |
|---|---|---|---|---|
| in prep | Population dynamics during mnemonic working memory are structured by a single inhibitory cell type. | — | First | Cell types × Primate |
| in prep | The computational geometry of flexible decision-making in prefrontal cortex. | — | First | Primate |
| in prep | Prefrontal neural dynamics underlying abstract perceptual decisions. | — | First | Primate |
| in prep | Multimodal characterization of pan-inhibitory enhancers for assessing inhibitory neuron function in macaque monkeys. | — | Co-author | Cell types × Primate |
| 2026 pre | Distinct neural dynamics in prefrontal and premotor cortex during flexible perceptual decisions. | bioRxiv | Second | Primate |
| 2026 | A multimodal approach for visualizing and identifying electrophysiological cell types in vivo. | Nature Communications | First | Cell types × Mouse VC |
| 2026 | Neuropixels reveal laminar microcircuit organization in monkey V1 in vivo. | PNAS | Co-author | Primate |
| 2025 | In vivo cell-type and brain region classification via multimodal contrastive learning. | ICLR (Spotlight) | Co-author | Cell types |
| 2024 | Responses to pattern-violating visual stimuli evolve differently over days in somata and distal apical dendrites. | J. Neuroscience | Co-author | Mouse VC |
| 2023 pre | Differential encoding of temporal context and expectation under representational drift across hierarchically connected areas. | bioRxiv | Co-author | Mouse VC |
| 2023 | WaveMAP for identifying putative cell types from in vivo electrophysiology. | STAR Protocols | First | Cell types |
| 2023 | A cortical information bottleneck during decision-making. | eLife | Co-author | Primate |
| 2023 | A whole-brain monosynaptic input connectome to neuron classes in mouse visual cortex. | Nature Neuroscience | Co-author | Mouse VC |
| 2023 | Responses of pyramidal cell somata and apical dendrites in mouse visual cortex over multiple days. | Scientific Data | Co-author | Mouse VC |
| 2022 | A standardized nonvisual behavioral event is broadcasted homogeneously across cortical visual areas without modulating visual responses. | eNeuro | Second | Mouse VC |
| 2022 | Measuring stimulus-evoked neurophysiological differentiation in distinct populations of neurons in mouse visual cortex. | eNeuro | Co-author | Mouse VC |
| 2021 | Non-linear dimensionality reduction on extracellular waveforms reveals cell type diversity in premotor cortex. | eLife | First | Cell types |
| 2020 | A large-scale standardized physiological survey reveals functional organization of the mouse visual cortex. | Nature Neuroscience | Co-author | Mouse VC |
| 2020 | VIP interneurons in mouse primary visual cortex selectively enhance responses to weak but specific stimuli. | eLife | Co-author | Mouse VC |
| 2019 | Biological variation in the sizes, shapes and locations of visual cortical areas in the mouse. | PLOS ONE | Second | Mouse VC |
| 2017 | Aberrant cortical activity in multiple GCaMP6-expressing transgenic mouse lines. | eNeuro | Co-author | Mouse VC |
| 2017 | Neuropathological and transcriptomic characteristics of the aged brain. | eLife | Co-author | Other |
| 2016 | Low-dose exposure to Bisphenol A alters development of gonadotropin-releasing hormone 3 neurons and larval locomotor behavior in Japanese Medaka. | NeuroToxicology | Co-author | Other |
Invited talks & seminars
| Year | Host | Format |
|---|---|---|
| 2026 | Gordon Research Seminar Neurobiology of Cognition | Upcoming |
| 2026 | Steinmetz Lab University of Washington | In person |
| 2026 | Sainsbury Wellcome Centre University College London | In person |
| 2026 | Rutishauser Lab Caltech & Cedars-Sinai | Virtual |
| 2024 | Center for Molecular & Behavioral Neuroscience Rutgers University | In person |
| 2024 | Varol Lab New York University | Virtual |
| 2021 | Svoboda Lab Janelia Research Campus | Virtual |
| 2021 | Valiante Lab University of Toronto | Virtual |
| 2021 | Brain Observatory Group Allen Institute for Brain Science | Virtual |
Conference talks & panels
| Year | Title | Venue | Type | Stream |
|---|---|---|---|---|
| 2026 | Impacting our communities at every training stage (panelist) | COSYNE Mentorship Panel, Lisbon | Invited | Service |
| 2026 | "Bridging cell types and spike trains" — workshop co-organizer (w/ J. Siegle) | COSYNE Workshop, Lisbon | Contrib | Cell types |
| 2023 | Multi-modal composition of physiological signals to delineate neuronal cell types | CCN Jr. Theo. Neuro Workshop, Flatiron, NYC | Contrib | Cell types |
| 2023 | Multi-modal composition of physiological signals to delineate neuronal cell types | NSF AI Planning Institute, CMU, Pittsburgh | Contrib | Cell types |
Honors
- NIH NINDS F31 NRSA — awarded at the 8th percentile
- Computational Properties of Prefrontal Cortex (CPPC) Conference Travel Award
- ETC Excellence in Mentorship Award
- Puget Sound Research Travel Grant